Web Server Statistics for tehranwhales.irProgram started on Fri, Aug 21 2026 at 11:53 AM.
Analyzed requests from Sat, Aug 15 2026 at 11:12 AM to Fri, Aug 21 2026 at 9:28 AM (5.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 150
Average successful requests per day: 25
Successful requests for pages: 58
Average successful requests for pages per day: 9
Failed requests: 135
Distinct files requested: 63
Distinct hosts served: 50
Data transferred: 76.12 kilobytes
Average data transferred per day: 12.84 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 150 | 58 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2026 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7 | 7 | ![]() ![]() ![]() |
| Mon | 19 | 12 | ![]() ![]() |
| Tue | 14 | 14 | ![]() ![]() ![]() |
| Wed | 5 | 5 | ![]() ![]() |
| Thu | 3 | 3 | ![]() ![]() |
| Fri | 2 | 2 | ![]() |
| Sat | 100 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 14 | 9 | ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 64 | 9 | ![]() ![]() |
| 12 | 6 | 6 | ![]() ![]() |
| 13 | 14 | 2 | ![]() |
| 14 | 10 | 0 | |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 0 | 0 | |
| 17 | 18 | 8 | ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 150 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 76 | 8.13% | 45 |
| 10 | 19.27% | 46 |
| 8 | 16.31% | 144.217 |
| 6 | 10.46% | 91 |
| 6 | 7.09% | 149.56 |
| 4 | 0.45% | 13 |
| 4 | 4.19% | 3 |
| 3 | 6.10% | 36 |
| 2 | 0.22% | 34 |
| 2 | 1.88% | 52 |
| 2 | 1.88% | 38 |
| 2 | 1.88% | 193.235 |
| 2 | 0.22% | 23 |
| 2 | 1.88% | 149.22 |
| 2 | 1.88% | 110 |
| 1 | 0.94% | 165.232 |
| 1 | 0.94% | 193.106 |
| 1 | 0.94% | 159.203 |
| 1 | 0.94% | 137.184 |
| 1 | 0.94% | 192.165 |
| 14 | 13.45% | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.tehranwhales.ir/ |
| 2 | http://mail.tehranwhales.ir/ |
| 1 | https://www.bing.com/ |
| 1 | http://tehranwhales.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5 | http://www.tehranwhales.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 13 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (iPad; U; CPU iPad OS 5_0_1 like Mac OS X; en-us) AppleWebKit/535.1+ (KHTML like Gecko) Version/7.2.0.0 Safari/6533.18.5 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
| 1 | 1 | Python/3.14 aiohttp/3.14.0 |
| 1 | 1 | LG-LX550 AU-MIC-LX550/2.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 1 | 1 | Mozilla/5.0 (Android 14; Mobile; rv:123.0) Gecko/123.0 Firefox/123 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.2277.83 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 |
| 1 | 1 | Mozilla/5.0 (compatible; DomainScores/2.1; +https://www.domainscores.net/headers) |
| 1 | 1 | Mozilla/5.0 (compatible; tld-netprobe/1.0) |
| 86 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 42 | 40 | Safari |
| 37 | 36 | Safari/537 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/6533 | |
| 2 | 1 | Safari/605 | |
| 2 | 60 | 10 | Netscape (compatible) |
| 3 | 4 | 4 | Firefox |
| 2 | 2 | Firefox/142 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/115 | |
| 4 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 5 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 6 | 1 | 1 | LG-LX550 AU-MIC-LX550 |
| 1 | 1 | LG-LX550 AU-MIC-LX550/2 | |
| 40 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 29 | 29 | Windows |
| 28 | 28 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 105 | 15 | OS unknown |
| 3 | 13 | 12 | Unix |
| 13 | 12 | Linux | |
| 4 | 3 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 150 | 200 OK |
| 10 | 403 Access forbidden |
| 125 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 85 | 8.31% |
| 101B- 1kB | 35 | 31.17% |
| 1kB- 10kB | 29 | 60.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 58 | 82.12% | [directories] |
| 85 | 8.31% | [no extension] |
| 4 | 6.84% | .js [JavaScript code] |
| 1 | 1.65% | .css [Cascading Style Sheets] |
| 2 | 1.08% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 58 | 82.12% | [root directory] |
| 7 | 9.57% | /_autoindex/ |
| 85 | 8.31% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 58 | 82.12% | Aug/21/26 6:21 AM | / |
| 92 | 17.88% | Aug/17/26 1:26 PM | [not listed: 54 files] |