AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home8/tehranwh/tmp/awstats/awstats.tehranwhales.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2762                
POS_VISITOR 8435                
POS_DAY 10309               
POS_DOMAIN 3362                
POS_LOGIN 3687                
POS_ROBOT 3842                
POS_WORMS 4016                
POS_EMAILSENDER 4147                
POS_EMAILRECEIVER 4290                
POS_SESSION 10517               
POS_FILESIZE 14297               
POS_REQUESTTIME 14429               
POS_SIDER 10680               
POS_FILETYPES 4425                
POS_DOWNLOADS 4570                
POS_OS 4618                
POS_BROWSER 4814                
POS_SCREENSIZE 5276                
POS_UNKNOWNREFERER 5350                
POS_UNKNOWNREFERERBROWSER 5922                
POS_ORIGIN 6084                
POS_SEREFERRALS 6218                
POS_PAGEREFS 6362                
POS_SEARCHWORDS 6510                
POS_KEYWORDS 6662                
POS_MISC 2426                
POS_ERRORS 6721                
POS_CLUSTER 3543                
POS_SIDER_404 6823                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260821092827 31 7327 11457978461841
FirstTime 20260815111223
LastTime 20260821062113
LastUpdate 20260821115323 31 0 31 0 0
TotalVisits 52                  
TotalUnique 48                  
MonthHostsKnown 0                   
MonthHostsUnknown 48                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 732 3 6 4776
1 2 2 1464 1 2 1592
2 2 2 1464 2 2 1592
3 0 0 0 1 1 796
4 1 1 732 0 1 0
5 0 0 0 0 0 0
6 1 1 732 3 3 2388
7 9 14 18243 7 13 10330
8 0 0 0 0 0 0
9 1 1 736 1 3 1592
10 1 1 736 4 4 3102
11 64 64 16270 25 25 19900
12 6 6 6124 8 10 6332
13 12 14 4770 0 0 0
14 10 10 640 18 18 14319
15 3 3 2196 0 1 0
16 0 0 0 2 3 2388
17 17 17 10033 22 22 17448
18 5 5 4646 4 5 3184
19 2 2 3179 7 9 7164
20 2 2 2321 5 7 4767
21 1 1 732 0 0 0
22 0 0 0 0 0 0
23 1 1 732 0 2 1592
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 111 116 40320
ua 10 10 15024
se 6 6 4392
bg 4 6 8153
cn 3 3 4755
zz 2 2 174
kr 2 2 1468
de 2 2 1464
gb 1 1 732
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Go\-http\-client/ 2 1464 20260818171126 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 85 6475 0 0
css 1 1287 0 0
html 56 62549 0 0
js 4 5332 0 0
svg 2 839 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 9 8
ios_ipad 1 1
android10 1 1
macosx15 2 1
androidkitkat 2 2
win10 28 28
android12 1 1
android 1 1
Unknown 102 97
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome124.0.0.0 1 1
firefox142.0 2 2
chrome115.0.0.0 1 1
chrome120.0.0.0 2 2
android 2 2
chrome142.0.0.0 6 6
Unknown 41 41
chrome78.0.3904.108 3 3
chrome121.0.0.0 3 3
safari7.2.0.0 1 1
safari15.1 2 1
firefox123 1 1
lg\- 1 1
chrome79.0.3945.130 2 2
chrome80.0.3987.162 1 1
firefox115 1 1
chrome126.0.0.0 12 12
chrome89.0.4389.114 3 3
chrome91.0.4472.114 1 1
mozilla 60 55
chrome113.0.0.0 1 0
chrome122.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.14_aiohttp/3.14.0 20260815114302
Mozilla/5.0_(compatible;_tld-netprobe/1.0) 20260815151619
Mozilla/5.0_(compatible;_Dataprovider.com) 20260817075838
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260816182945
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260819185346
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260815111239
Cpanel-HTTP-Client/1.0 20260815170918
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.14_aiohttp/3.14.0 20260815114302
Cpanel-HTTP-Client/1.0 20260815170918
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 141 143
From1 0 0
From2 0 0
From3 0 0
From4 0 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 10 7870
404 118 93928
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/.env 6 -
/media/wp-includes/wlwmanifest.xml 1 -
/api/.env 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/pods/readme.txt 9 -
/.env.local 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/2018/wp-includes/wlwmanifest.xml 1 -
/app/.env 1 -
/robots.txt 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/.env.production 1 -
/.env.old 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/.well-known/ucp 1 -
/ads.txt 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-admin/setup-config.php 3 -
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/application/.env 1 -
/.env.prod 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/llms.txt 2 -
/xmlrpc.php 2 -
/wp-login.php 15 -
/.env.stage 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/test/wp-includes/wlwmanifest.xml 2 -
/.env.bak 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/.env.dev 1 -
/functions/.env 1 -
/.env.save 1 -
/.env.staging 1 -
/wp-json/ 13 -
/.env.backup 1 -
/website/wp-includes/wlwmanifest.xml 2 -
/sito/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/pods/init.php 9 -
/security.txt 1 -
/sitemap.xml 1 -
/.env.live 1 -
/config/.env 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/humans.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 48
45.92.92.159 75 75 5605 20260815170918
144.217.135.147 8 8 12715 20260817075737
46.232.235.5 3 3 4769 20260815123957
36.255.97.25 3 3 4755 20260818170349
91.92.42.124 3 3 4755 20260818115409
149.22.87.49 2 2 1464 20260818022611
34.220.32.170 2 2 174 20260815111237
13.60.32.55 2 2 174 20260815111237
46.232.235.3 2 2 3174 20260815204511
3.236.174.174 2 2 3179 20260815193317
110.172.98.2 2 2 1468 20260816045220
83.140.247.60 1 1 732 20260821062113
18.223.43.190 1 1 87 20260815111237
137.184.117.120 1 1 736 20260819125408
91.92.42.30 1 3 3398 20260817132655
46.232.235.132 1 1 1585 20260818115409
38.107.232.38 1 1 732 20260816173729
143.198.131.50 1 1 736 20260820184453
52.86.138.149 1 1 732 20260816172106
147.182.243.25 1 1 736 20260819124518
54.146.66.228 1 1 732 20260819185346
209.38.151.219 1 1 736 20260819125618
192.176.127.75 1 1 732 20260820002746
165.232.38.214 1 1 732 20260816155153
46.232.235.4 1 1 1585 20260815171226
52.230.100.152 1 1 732 20260818012011
143.244.184.211 1 1 736 20260817102347
149.56.150.163 1 6 5528 20260817075837
38.107.236.217 1 1 732 20260818112924
3.75.177.219 1 1 0 20260816182945
164.90.156.245 1 1 736 20260819123514
23.178.112.210 1 1 87 20260815111236
44.244.198.56 1 1 1589 20260815182339
23.178.112.212 1 1 87 20260815111236
46.228.199.158 1 1 732 20260818113600
192.165.48.35 1 1 732 20260816135410
46.232.235.133 1 1 1590 20260815120428
159.203.7.67 1 1 736 20260817095854
13.214.23.18 1 1 87 20260815111238
89.163.146.197 1 1 732 20260821010935
46.232.235.177 1 1 1589 20260815174135
193.106.250.197 1 1 732 20260815151619
193.235.141.45 1 1 732 20260820150148
3.144.206.115 1 1 87 20260815111237
217.154.253.108 1 1 732 20260815114302
178.73.234.247 1 1 732 20260816210034
193.235.141.170 1 1 732 20260815230159
13.213.2.131 1 1 87 20260815111238
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20260815 100 100 26882 23
20260816 7 7 4392 7
20260817 12 19 23113 5
20260818 12 12 14755 7
20260819 5 5 3676 5
20260820 3 3 2200 3
20260821 2 2 1464 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 50
1h+ 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 50
/ 56 62549 41 41
/.well-known/acme-challenge/S3gM6dNLWTNz-zEfYIM8KWQlYVj66zFK7XxCF1vXnSM 5 435 0 0
/.well-known/acme-challenge/IP6IUSrXLkB7KolVfn93wm52HMc31IreS9ZP3ih6Puc 5 435 0 0
/.well-known/acme-challenge/QqW7x76W8iV3YnnC315eCvuSk0hLxTzIYrQggVZ4KtI 5 435 0 0
/.well-known/acme-challenge/U7h8Gm4DCXklaDO5_ajVAgYTlAZtunp-oYo6YcH3Qo4 5 435 0 0
/.well-known/acme-challenge/lgWszVfyzVSep-_Ks5WCD-yTduM8uH8H8EjFQ1Psaq0 5 435 0 0
/.well-known/acme-challenge/YAh5g1e0vj_X0gN0vJMEJwPKVQxatArSYpn6P_jrTyE 5 435 5 3
/.well-known/acme-challenge/I-dZegX32lgNeM7gfqz82N6jOcsSNP9NkHbtbvB1xLc 5 435 0 1
/.well-known/acme-challenge/_r35ojv4w-cOsgb-II6JORqAU8t5uY9UIMmRy68wv5Q 5 435 0 0
/.well-known/acme-challenge/23N_ZyTR2frn2YEEh-0KyButgirbGR7A2CcP1Xe6KWM 5 435 3 5
/.well-known/acme-challenge/F8HB744F1Q_YAUAMP1HK-QGWXAFQKDDF 1 64 0 0
/.well-known/acme-challenge/TIN-WMC2PYX9D0ZG21MXCGUQ4NXXBP4Y 1 64 0 0
/.well-known/acme-challenge/C1OYRU-0BG0AMQ4HQLL82GA-H4-WM3K4 1 64 0 0
/.well-known/acme-challenge/827OR0NY6WDS4ONHOM_I_ABEYRWONV2S 1 64 0 0
/.well-known/acme-challenge/C7F29V4SBWX62ZIIHKT_PU301C_ZVIYT 1 64 0 0
/.well-known/acme-challenge/BFVI2KRE_5JRHTDS1I0ZB9NH6O_OB6D3 1 64 0 0
/.well-known/acme-challenge/GAI9DKCHN0T0KRK_YASHT7UKU01C3Y0S 1 64 1 0
/.well-known/acme-challenge/QDJX99JNFTC_49G25KIQKW3K4XF4YP4E 1 64 0 0
/.well-known/acme-challenge/NTYFX6RHIU1SK1HSK99DWJ-9MKK8410B 1 64 0 0
/.well-known/acme-challenge/7ICRIQDKFHAOET5YHJQSBNZKJG-ABMO0 1 64 0 0
/.well-known/acme-challenge/I1RSWLCHQ1Z_J5CEQ9VKGNGJ6RCPX0MY 1 64 0 0
/.well-known/acme-challenge/40IGVVOCQKZ1MRQO25CEEX__RT4OSN11 1 64 0 0
/.well-known/acme-challenge/V20B1NBFU6IWHL-SIOBTUK9EPMEJA-N4 1 64 0 0
/.well-known/acme-challenge/UYWQOUK8P98NRSFTJRLRGZSGYS14RZ_Y 1 64 0 0
/.well-known/acme-challenge/13JJ_YDMVGW5HQ9_7RCGU_OHUW24VHN6 1 64 0 1
/.well-known/acme-challenge/D25K3_D5CV8_Z28TC_0BPSZ-9B1JCMCJ 1 64 0 0
/.well-known/acme-challenge/DYC9XW9WLEKS9LU24AUFEJAVOA3U_ZXJ 1 64 0 0
/.well-known/acme-challenge/71IACSQ0ZN_Y5ZY_D-TRJ-M9RWWOK1WW 1 64 0 0
/.well-known/acme-challenge/B729RRI-5MNE4P2VI9HCKJYDDIWI5YHE 1 64 0 0
/.well-known/acme-challenge/7QAUFVADJXS__KDM3JFNJHHZ1FDLBUBT 1 64 0 0
/.well-known/acme-challenge/WI9M8NYZR2W9545OCYN-II7EF3M0EEDD 1 64 0 1
/.well-known/acme-challenge/X--RTURPWH1MBHJ5H_08RZ12QCUNRPVB 1 64 0 0
/.well-known/acme-challenge/P6BZP8OGE_AVA3CRERP7FXZEMA5-EJIO 1 64 0 0
/.well-known/acme-challenge/0IVF9T85M7O_J8N4SL_UYJRF6M_UR0M8 1 64 0 0
/.well-known/acme-challenge/IP2E2UMZUQFSOAY1J8R6NCT_GR664-V1 1 64 1 0
/.well-known/acme-challenge/SHZBBSRMPJF499PXOTBFCP6CRA7OZJZS 1 64 0 0
/.well-known/acme-challenge/HWVZD484ID91SLPFB70KC2IU0GVKKHWL 1 64 0 0
/.well-known/acme-challenge/DSJ5-PYTJO5Z8BHW9XPJ5PQALV6KNFG3 1 64 0 0
/.well-known/acme-challenge/KLAS66NX-6BUBPRUN9ZIVUBX6Y1ME68R 1 64 1 0
/.well-known/acme-challenge/MHH8-C1OIF-7-0USIT_M-MY20TFPOTZ8 1 64 0 0
/.well-known/acme-challenge/S6S2BFT1J4FLSW-F-FA0B-FX-ULU39UJ 1 64 0 0
/.well-known/acme-challenge/C6RUNW98XYLQCEMMDDYWC1DBD8WK0R6V 1 64 0 0
/.well-known/acme-challenge/Y22DJ04Q7CC6RX3F04421PU_AN7M986Y 1 64 0 0
/.well-known/acme-challenge/840W6BMC00GZ-F373OGPJ7KCHGGCJDGM 1 64 0 0
/.well-known/acme-challenge/T2YMQA8B6WGBSX-L_ZPOAX778VG78-6F 1 64 0 0
/.well-known/acme-challenge/Z2822NSCOE_VOLJNKP5F-FAW_7DW271- 1 64 0 0
/.well-known/acme-challenge/_4Y3CIOW4MP2I2Q_0Y-2-1E37DA6_Y-X 1 64 0 0
/.well-known/acme-challenge/8979UXGVWLD4TRDFD-O9USVAKPKFMO6R 1 64 0 0
/.well-known/acme-challenge/QBFHQFG_S5X1C235DYZ-3B5Q8KI9A237 1 64 0 0
/.well-known/acme-challenge/38KWP7HFJIVIT-HBQU9ORB43EGIMM0B4 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 27
500-1K 166
44-100 85
100-500 4
0-44 1
2K-5K 2
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
